{3} Active Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | getauto command does not work with ICQ6 clients | OSCAR | svn#head | defect | kuhlmann * | 09/30/07 |
| #42 | group upload fails | OSCAR | svn#head | defect | kuhlmann | 08/31/08 |
| #63 | bad logging | CLIMM | svn#head | defect | kuhlmann | 04/13/10 |
| #64 | wrong ICQ status (always offline) | OSCAR | 0.7.1 | defect | kuhlmann | 04/28/10 |
| #33 | Console idling get stucked on away status occasionally | CLIMM | svn#head | defect | kuhlmann | 01/26/08 |
| #25 | rate control for ICQ8 not implemented | OSCAR | 0.6.1 | enhancement | kuhlmann | 11/27/07 |
| #3 | Tcl scripting fix - multi-word status handling | CLIMM | svn#head | defect | kuhlmann | 07/24/07 |
Note: See TracReports for help on using and
creating reports.
